Adventure Club Cool Ski Links
Home
Adventure Club
Ski Esprit
Join the Club
Join a Trip

Cool Links

Brochure
Club Schedule
Cool Links
Bike Tips
Trip Reports

Ski Links

New England - USA
Ski Area Vertical #
Trails
Annual
Snowfall
Lift
Tickets
Jay Peak, VT 2,153' 60 427" $37
Killington, VT 3,150' 162 254" $40
Okemo, VT 2,150' 83 204" $40
Smuggler's Notch, VT 2,610' 58 278" $38
Stowe, VT 2,360' 45 250" $43
Stratton, VT 2,003' 92 170" $43
Sugarbush, VT 2,600' 110 250" $42
Sugarloaf, ME 2,637' 56 192" $42
Waterville Valley, VT 2,020' 53 140" $41
British Columbia, Canada
Ski Area Vertical #
Trails
Annual
Snowfall
Lift
Tickets
Red Mountain 2,900' 75 300" $38
Whistler 1 mile many lots cheap
West - USA
Ski Area Vertical #
Trails
Annual
Snowfall
Lift
Tickets
Breckenridge , CO 3,398' 126 255" $42
Copper Mountain, CO 2,601' 98 255" $39
Deer Valley, UT 2,200' 58 300" $46
Park City, UT 3,100' 83 208" $45
Park City West, UT 2,800' 50 300" $25
Steamboat, CO 3,668' 107 300" $42
Snowbird, UT 3,100' 68 500" $40
Taos, NM 2,612' 72 320" $35
Vail, CO 3,050' 120 335" $46
Winter Park, CO 3,060' 120 360" $38

Other Cook Ski Links

The Telemarque Home Page, Ottawa, Snow Reports, Ski Magazine (SkiNet)


Mail to: Adventure Club