Demo Company - Pilot Status
Wed Feb 8 10:11:25 EST 2012
 

Operations
   Squawk Sheet

Company Records
   Safety Management
   List of Aircraft
   Flight Locating
   Load Manifests

Pilot Records
   Pilot Assignments
   Flight & Duty Log
   Duty Summary
   Weight and Balance
   Flight Log
   Fueling Facility Insp

References
   FAR 91 119 135
   AIM AC TC-AIM

   Airnav:

Administrivia
   Change Password
   Modification Requests

Pilot Aircraft Pos Med
Cls
Med
Cert
135.
293a
135.
293b
135.
297
135.
299
CTS
Indoc
Sim
Train
Pass
port
Cert No
Cindy Demo CE650 PIC 1 7/10 11/10 11/10 11/10 11/10 10/10 10/10 6/15 A1241
Cindy Demo DA2000 PIC 1 7/10 11/10 11/10 11/10 11/10 10/10 10/10 6/15 A1241
Cindy Demo DA900 PIC 1 7/10 NA NA NA NA 10/10 7/10 6/15 A1241
David Demo DA2000 PIC 1 11/10 11/10 11/10 11/10 11/10 10/10 10/10 7/14 A1235
David Demo DA900 PIC 1 11/10 11/10 11/10 11/10 11/10 10/10 10/10 7/14 A1235
Leslie Demo CE650 PIC 1 10/10 11/10 11/10 11/10 11/10 10/10 10/10 6/15 A1237
Leslie Demo DA2000 PIC 1 10/10 11/10 11/10 11/10 11/10 10/10 10/10 6/15 A1237
Victor Demo DA900 PIC 1 10/10 11/10 11/10 11/10 11/10 10/10 10/10 6/15 A1238

Terms and Conditions. Privacy Policy
Copyright © 2001-2010 USAC Aviation. All rights reserved.